Bohnice
23
Sale listings tracked
139,180
Median sale price/m²
27
Rent listings tracked
400
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
8 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 1 | 10,400,000 | 10,400,000 | 119,540 | 119,540 |
| 4+kk | 3 | 9,499,000 | 9,599,300 | 120,241 | 123,142 |
| 3+1 | 4 | 8,794,500 | 9,109,750 | 122,606 | 125,499 |
| 2+1 | 1 | 8,490,000 | 8,490,000 | 139,180 | 139,180 |
| 1+kk | 1 | 6,200,000 | 6,200,000 | 144,186 | 144,186 |
| 3+kk | 5 | 11,550,291 | 10,951,498 | 145,426 | 140,686 |
| 2+kk | 7 | 8,731,670 | 8,071,923 | 146,328 | 150,946 |
| 1+1 | 1 | 6,500,000 | 6,500,000 | 151,163 | 151,163 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 1+kk | 2 | 13,490 | 13,490 | 337 | 337 |
| 3+1 | 1 | 25,000 | 25,000 | 357 | 357 |
| 3+kk | 6 | 24,945 | 24,282 | 392 | 380 |
| 2+1 | 2 | 21,000 | 21,000 | 399 | 399 |
| 2+kk | 13 | 18,000 | 18,149 | 414 | 427 |
| 1+1 | 3 | 16,500 | 16,333 | 531 | 468 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 9,998,960 | 74 m² | 2+kk | sreality |
| 2026-07-03 | 12,652,070 | 87 m² | 3+kk | sreality |
| 2026-07-03 | 10,600,000 | 71 m² | 3+1 | sreality |
| 2026-07-03 | 6,200,000 | 43 m² | 1+kk | sreality |
| 2026-07-03 | 9,499,000 | 79 m² | 4+kk | sreality |
| 2026-07-03 | 11,550,291 | 87 m² | 3+kk | sreality |
| 2026-07-03 | 6,490,000 | 43 m² | 2+kk | sreality |
| 2026-07-03 | 8,599,000 | 80 m² | 3+1 | sreality |
| 2026-07-03 | 8,490,000 | 61 m² | 2+1 | sreality |
| 2026-07-03 | 12,566,127 | 84 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 20,000 | 50 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 21,000 | 42 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 17,490 | 44 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 14,490 | 35 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 13,490 | 40 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 25,900 | 66 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 23,990 | 56 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 19,990 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 15,500 | 48 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 17,490 | 44 m² | 2+kk | sreality-rent |